Single- And Dual-plate Check Valve Face To Face Dimensions
API 6D Single- and Dual plate check valve, Long- and Short-pattern, Wafer-type, and Double Flanged Check Valves—Face-to-face Dimensions, in millimeter and inches.
Single- and Dual-plate, Long- and Short-pattern, Wafer-type, and Double Flanged Check Valves—Face-to-face Dimensions1
Class 150-600
Dimensions in inches (millimeters)
NPS | DN | Class 150 | Class 300 | Class 600 | ||||||
Short Pattern | Long Pattern | Double Flange | Short Pattern | Long Pattern | Double Flange | Short Pattern | Long Pattern | Double Flange | ||
2 | 50 | 0.75 | 2.38 | 4.50 | 0.75 | 2.38 | 4.50 | 0.75 | 2.38 | 4.75 |
(19) | (60) | (114) | (19) | (60) | (114) | (19) | (60) | (121) | ||
2-1/2 | 65 | 0.75 | 2.63 | — | 0.75 | 2.63 | — | 0.75 | 2.63 | — |
(19) | (67) | — | (19) | (67) | — | (19) | (67) | — | ||
3 | 80 | 0.75 | 2.88 | 4.75 | 0.75 | 2.88 | 4.75 | 0.75 | 2.88 | 5.63 |
(19) | (73) | (121) | (19) | (73) | (121) | (19) | (73) | (143) | ||
4 | 100 | 0.75 | 2.88 | 4.75 | 0.75 | 2.88 | 4.75 | 0.88 | 3.13 | 6.50 |
(19) | (73) | (121) | (19) | (73) | (121) | (22) | (79) | (165) | ||
6 | 150 | 0.75 | 3.88 | 5.12 | 0.88 | 3.88 | 5.12 | 1.13 | 5.38 | 7.63 |
(19) | (98) | (130) | (22) | (98) | (130) | (29) | (137) | (194) | ||
8 | 200 | 1.13 | 5.00 | 5.00 | 1.13 | 5.00 | 6.00 | 1.50 | 6.50 | 8.63 |
(29) | (127) | (127) | (29) | (127) | (152) | (38) | (165) | (219) | ||
10 | 250 | 1.13 | 5.75 | 5.75 | 1.50 | 5.75 | 7.00 | 2.25 | 8.38 | 9.63 |
(29) | (146) | (146) | (38) | (146) | (178) | (57) | (213) | (244) | ||
12 | 300 | 1.50 | 7.13 | 7.13 | 2.00 | 7.13 | 7.13 | 2.38 | 9.00 | 9.00 |
(38) | (181) | (181) | (51) | (181) | (181) | (60) | (229) | (229) | ||
14 | 350 | 1.75 | 7.25 | 7.25 | 2.00 | 8.75 | 8.75 | 2.63 | 10.75 | 10.75 |
(44) | (184) | (184) | (51) | (222) | (222) | (67) | (273) | (273) | ||
16 | 400 | 2.00 | 7.50 | 7.50 | 2.00 | 9.13 | 9.13 | 2.88 | 12.00 | 12.00 |
(51) | (191) | (191) | (51) | (232) | (232) | (73) | (305) | (305) | ||
18 | 450 | 2.38 | 8.00 | 8.00 | 3.00 | 10.38 | 10.38 | 3.25 | 14.25 | 14.25 |
(60) | (203) | (203) | (76) | (264) | (264) | (83) | (362) | (362) | ||
20 | 500 | 2.50 | 8.63 | 8.63 | 3.25 | 11.50 | 11.50 | 3.63 | 14.50 | 14.50 |
(64) | (219) | (219) | (83) | (292) | (292) | (92) | (368) | (368) | ||
24 | 600 | — | 8.75 | 8.75 | — | 12.50 | 12.50 | — | 17.25 | 17.25 |
— | (222) | (222) | — | (318) | (318) | — | (438) | (438) | ||
26 | 650 | — | 8.75 | 8.75 | — | 12.50 | 12.50 | — | 18.00 | 18.00 |
— | (222) | (222) | — | (318) | (318) | — | (457) | (457) | ||
28 | 700 | — | 12.00 | 12.00 | — | 14.50 | 14.50 | — | 19.00 | 19.00 |
— | (305) | (305) | — | (368) | (368) | — | (483) | (483) | ||
30 | 750 | — | 12.00 | 12.00 | — | 14.50 | 14.50 | — | 19.88 | 19.88 |
— | (305) | (305) | — | (368) | (368) | — | (505) | (505) | ||
32 | 800 | — | 14.00 | 14.00 | — | 14.50 | 14.50 | — | 21.00 | 21.00 |
— | (356) | (356) | — | (368) | (368) | — | (533) | (533) | ||
36 | 900 | — | 14.50 | 14.50 | — | 19.00 | 19.00 | — | 25.00 | 25.00 |
— | (368) | (368) | — | (483) | (483) | — | (635) | (635) | ||
40 | 1000 | — | 17.00 | 17.00 | — | 21.50 | 21.50 | — | 26.00 | 26.00 |
— | (432) | (432) | — | (546) | (546) | — | (660) | (660) | ||
42 | 1050 | — | 17.00 | 17.00 | — | 22.38 | 22.38 | — | 27.62 | 27.62 |
— | (432) | (432) | — | (568) | (568) | — | (702) | (702) | ||
48 | 1200 | — | 20.62 | 20.62 | — | 24.75 | 24.75 | — | 31.00 | 31.00 |
— | (524) | (524) | — | (629) | (629) | — | (787) | (787) | ||
54 | 1350 | — | 23.25 | 23.25 | — | 28.25 | 28.25 | — | — | — |
— | (591) | (591) | — | (718) | (718) | — | — | — | ||
60 | 1500 | — | 26.00 | 26.00 | — | 33.00 | 33.00 | — | — | — |
— | (660) | (660) | — | (838) | (838) | — | — | — |
FOOTNOTE 1 See Figure B.8 and Figure B.9 for reference to dimension A, dimension B and dimension C.
Single- and Dual-plate, Long- and Short-pattern, Wafer-type, and Double Flanged Check Valves—Face-to-face Dimensions1
Class 900-2500
Dimensions in inches (millimeters)
NPS | DN | Class 900 | Class 1500 | Class 2500 | ||||||
Short Pattern | Long Pattern | Double Flange | Short Pattern | Long Pattern | Double Flange | Short Pattern | Long Pattern | Double Flange | ||
2 | 50 | 0.75 | 2.75 | 6.50 | 0.75 | 2.75 | 6.50 | — | 2.75 | 8.87 |
(19) | (70) | (165) | (19) | (70) | (165) | — | (70) | (225) | ||
2-1/2 | 65 | 0.75 | 3.25 | — | 0.75 | 3.25 | — | — | 3.25 | — |
(19) | (83) | — | (19) | (83) | — | — | (83) | — | ||
3 | 80 | 0.75 | 3.25 | 6.50 | 0.88 | 3.25 | 8.12 | — | 3.38 | 11.00 |
(19) | (83) | (165) | (22) | (83) | (207) | — | (86) | (280) | ||
4 | 100 | 0.88 | 4.00 | 7.75 | 1.25 | 4.00 | 8.87 | — | 4.13 | 13.00 |
(22) | (102) | (197) | (32) | (102) | (225) | — | (105) | (330) | ||
6 | 150 | 1.38 | 6.25 | 8.63 | 1.75 | 6.25 | 11.37 | — | 6.25 | 17.87 |
(35) | (159) | (219) | (44) | (159) | (292) | — | (159) | (454) | ||
8 | 200 | 1.75 | 8.13 | 10.00 | 2.25 | 8.13 | 13.37 | — | 8.13 | 19.25 |
(44) | (206) | (254) | (57) | (206) | (340) | — | (206) | (489) | ||
10 | 250 | 2.25 | 9.50 | 10.50 | 2.88 | 9.75 | 15.25 | — | 10.00 | 24.50 |
(57) | (241) | (267) | (73) | (248) | (387) | — | (254) | (622) | ||
12 | 300 | — | 11.50 | 11.50 | — | 12.00 | 17.12 | — | 12.00 | 27.00 |
— | (292) | (292) | — | (305) | (435) | — | (305) | (686) | ||
14 | 350 | — | 14.00 | 14.00 | — | 14.00 | 18.75 | — | — | — |
— | (356) | (356) | — | (356) | (476) | — | — | — | ||
16 | 400 | — | 15.13 | 15.13 | — | 15.13 | 21.15 | — | — | — |
— | (384) | (384) | — | (384) | (537) | — | — | — | ||
18 | 450 | — | 17.75 | 17.75 | — | 18.44 | 22.25 | — | — | — |
— | (451) | (451) | — | (468) | (565) | — | — | — | ||
20 | 500 | — | 17.75 | 17.75 | — | 21.00 | 24.75 | — | — | — |
— | (451) | (451) | — | (533) | (629) | — | — | — | ||
24 | 600 | — | 19.50 | 19.50 | — | 22.00 | 28.87 | — | — | — |
— | (495) | (495) | — | (559) | (733) | — | — | — | ||
26 | 650 | — | 21.00 (533) | 21.00 (533) | — | — | — | — | — | — |
28 | 700 | — | 22.50 (572) | 22.50 (572) | — | — | — | — | — | — |
30 | 750 | — | 25.00 (635) | 25.00 (635) | — | — | — | — | — | — |
32 | 800 | — | 26.00 (660) | 26.00 (660) | — | — | — | — | — | — |
36 | 900 | — | 28.25 (718) | 28.25 (718) | — | — | — | — | — | — |
40 | 1000 | — | 30.00 (762) | 30.00 (762) | — | — | — | — | — | — |
42 | 1100 | — | 31.00 (787) | 31.00 (787) | — | — | — | — | — | — |
FOOTNOTE 1 See Figure B.8 and Figure B.9 for reference to dimension A, dimension B and dimension C.