Plug Valves Face-to-face Dimensions
API 6D Plug Valves—Face-to-face and End-to-end Dimensions, Short Pattern, Regular Pattern, Venturi Pattern, Round Port, Full Bore in inches (millimeters).
Plug Valves—Face-to-face (A) and End-to-end (B and C) Dimensions1
Class 150
Dimensions in inches (millimeters)
NPS | DN | Short Pattern | Regular Pattern | Venturi Pattern | Round Port, Full Bore | ||||||||
Raised Face (A) | Weld End (B) | Ring Joint (C) | Raised Face (A) | Weld End (B) | Ring Joint (C) | Raised Face (A) | Weld End (B) | Ring Joint (C) | Raised Face (A) | Weld End (B) | Ring Joint (C) | ||
Class 150 | |||||||||||||
2 | 50 | 7.00 (178) | 10.50 (267) | 7.50 (191) | — | — | — | — | — | — | 10.50 (267) | — | 11.00 (279) |
21/2 | 65 | 7.50 (191) | 12.00 (305) | 8.00 (203) | — | — | — | — | — | — | 11.75 (298) | — | 12.25 (311) |
3 | 80 | 8.00 (203) | 13.00 (330) | 8.50 (216) | — | — | — | — | — | — | 13.50 (343) | — | 14.00 (356) |
4 | 100 | 9.00 (229) | 14.00 (356) | 9.50 (241) | — | — | — | — | — | — | 17.00 (432) | — | 17.50 (445) |
6 | 150 | 10.50 (267) | 18.00 (457) | 11.00 (279) | 15.50 (394) | — | 16.00 (406) | — | — | — | 21.50 (546) | — | 22.00 (559) |
8 | 200 | 11.50 (292) | 20.50 (521) | 12.00 (305) | 18.00 (457) | — | 18.50 (470) | — | — | — | 24.50 (622) | — | 25.00 (635) |
10 | 250 | 13.00 (330) | 22.00 (559) | 13.50 (343) | 21.00 (533) | — | 21.50 (546) | 21.00 (533) | 22.00 (559) | 21.50 (546) | 26.00 (660) | — | 26.50 (673) |
12 | 300 | 14.00 (356) | 25.00 (635) | 14.50 (368) | 24.00 (610) | — | 24.50 (622) | 24.00 (610) | 25.00 (635) | 24.50 (622) | 30.00 (762) | — | 30.50 (775) |
14 | 350 | — | — | — | — | — | — | 27.00 (686) | 27.00 (686) | 27.50 (699) | — | — | — |
16 | 400 | — | — | — | — | — | — | 30.00 (762) | 30.00 (762) | 30.50 (775) | — | — | — |
18 | 450 | — | — | — | — | — | — | 34.00 (864) | 34.00 (864) | 34.50 (876) | — | — | — |
20 | 500 | — | — | — | — | — | — | 36.00 (914) | 36.00 (914) | 36.50 (927) | — | — | — |
24 | 600 | — | — | — | — | — | — | 42.00 (1067) | 42.00 (1067) | 42.50 (1080) | — | — | — |
Plug Valves—Face-to-face (A) and End-to-end (B and C) Dimensions1
Class 300
Dimensions in inches (millimeters)
NPS | DN | Short Pattern | Regular Pattern | Venturi Pattern | Round Port, Full Bore | ||||||||
Raise d Face | Weld End (B) | Ring Joint (C) | Raised Face (A) | Weld End (B) | Ring Joint (C) | Raised Face (A) | Weld End (B) | Ring Joint (C) | Raised Face (A) | Weld End (B) | Ring Joint (C) | ||
Class 300 | |||||||||||||
2 | 50 | 8.50 (216) | 10.50 (267) | 9.13 (232) | — | — | — | — | — | — | 11.13 (283) | 11.13 (283) | 11.75 (298) |
2 1/2 | 65 | 9.50 (241) | 12.00 (305) | 10.13 (257) | — | — | — | — | — | — | 13.00 (330) | 13.00 (330) | 13.63 (346) |
3 | 80 | 11.13 (283) | 13.00 (330) | 11.75 (298) | — | — | — | — | — | — | 15.25 (387) | 15.25 (387) | 15.88 (403) |
4 | 100 | 12.00 (305) | 14.00 (356) | 12.63 (321) | — | — | — | — | — | — | 18.00 (457) | 18.00 (457) | 18.63 (473) |
6 | 150 | 15.88 (403) | 18.00 (457) | 16.50 (419) | 15.88 (403) | — | 16.50 (419) | 15.88 (403) | 18.00 (457) | 16.50 (419) | 22.00 (559) | 22.00 (559) | 22.63 (575) |
8 | 200 | 16.50 (419) | 20.50 (521) | 17.13 (435) | 19.75 (502) | — | 20.38 (518) | 16.50 (419) | 20.50 (521) | 17.13 (435) | 27.00 (686) | 27.00 (686) | 27.63 (702) |
10 | 250 | 18.00 (457) | 22.00 (559) | 18.63 (473) | 22.38 (568) | — | 23.00 (584) | 18.00 (457) | 22.00 (559) | 18.63 (473) | 32.50 (826) | 32.50 (826) | 33.13 (841) |
12 | 300 | 19.75 (502) | 25.00 (635) | 20.38 (518) | — | — | — | 19.75 (502) | 25.00 (635) | 20.38 (518) | 38.00 (965) | 38.00 (965) | 38.63 (981) |
14 | 350 | — | — | — | — | — | — | 30.00 (762) | 30.00 (762) | 30.63 (778) | — | — | — |
16 | 400 | — | — | — | — | — | — | 33.00 (838) | 33.00 (838) | 33.63 (854) | — | — | — |
18 | 450 | — | — | — | 36.00 (914) | — | 36.63 (930) | 36.00 (914) | 36.00 (914) | 36.63 (930) | — | — | — |
20 | 500 | — | — | — | 39.00 (991) | — | 39.75 (1010) | 39.00 (991) | 39.00 (991) | 39.75 (1010) | — | — | — |
22 | 550 | — | — | — | 43.00 (1092) | — | 43.88 (1114) | 43.00 (1092) | 43.00 (1092) | 43.88 (1114) | — | — | — |
24 | 600 | — | — | — | 45.00 (1143) | — | 45.88 (1165) | 45.00 (1143) | 45.00 (1143) | 45.88 (1165) | — | — | — |
26 | 650 | — | — | — | 49.00 (1245) | — | 50.00 (1270) | 49.00 (1245) | 49.00 (1245) | 50.00 (1270) | — | — | — |
28 | 700 | — | — | — | 53.00 (1346) | — | 54.00 (1372) | 53.00 (1346) | 53.00 (1346) | 54.00 (1372) | — | — | — |
30 | 750 | — | — | — | 55.00 (1397) | — | 56.00 (1422) | 55.00 (1397) | 55.00 (1397) | 56.00 (1422) | — | — | — |
32 | 800 | — | — | — | 60.00 (1524) | — | 61.13 (1553) | 60.00 (1524) | 60.00 (1524) | 61.13 (1553) | — | — | — |
34 | 850 | — | — | — | 64.00 (1626) | — | 65.13 (1654) | 64.00 (1626) | 64.00 (1626) | 65.13 (1654) | — | — | — |
36 | 900 | — | — | — | 68.00 (1727) | — | 69.13 (1756) | 68.00 (1727) | 68.00 (1727) | 69.13 (1756) | — | — | — |
Plug Valves—Face-to-face (A) and End-to-end (B and C) Dimensions1
Class 600
Dimensions in inches (millimeters)
NPS | DN | Regular Pattern | Venturi Pattern | Round Port, Full Bore | ||||||
Raised Face (A) | Weld End (B) | Ring Joint (C) | Raised Face (A) | Weld End (B) | Ring Joint (C) | Raised Face (A) | Weld End (B) | Ring Joint (C) | ||
Class 600 | ||||||||||
2 | 50 | 11.50 (292) | 11.50 (292) | 11.63 (295) | — | — | — | 13.00 (330) | — | 13.13 (333) |
2 1/2 | 65 | 13.00 (330) | 13.00 (330) | 13.13 (333) | — | — | — | 15.00 (381) | — | 15.13 (384) |
3 | 80 | 14.00 (356) | 14.00 (356) | 14.13 (359) | — | — | — | 17.50 (445) | — | 17.63 (448) |
4 | 100 | 17.00 (432) | 17.00 (432) | 17.13 (435) | — | — | — | 20.00 (508) | 22.00 (559) | 20.13 (511) |
6 | 150 | 22.00 (559) | 22.00 (559) | 22.13 (562) | 22.00 (559) | 22.00 (559) | 22.13 (562) | 26.00 (660) | 28.00 (711) | 26.13 (664) |
8 | 200 | 26.00 (660) | 26.00 (660) | 26.13 (664) | 26.00 (660) | 26.00 (660) | 26.13 (664) | 31.25 (794) | 33.25 (845) | 31.38 (797) |
10 | 250 | 31.00 (787) | 31.00 (787) | 31.13 (791) | 31.00 (787) | 31.00 (787) | 31.13 (791) | 37.00 (940) | 40.00 (1016) | 37.13 (943) |
12 | 300 | — | — | — | 33.00 (838) | 33.00 (838) | 33.13 (841) | 42.00 (1067) | 42.00 (1067) | 42.13 (1070) |
14 | 350 | — | — | — | 35.00 (889) | 35.00 (889) | 35.13 (892) | — | — | — |
16 | 400 | — | — | — | 39.00 (991) | 39.00 (991) | 39.13 (994) | — | — | — |
18 | 450 | — | — | — | 43.00 (1092) | 43.00 (1092) | 43.13 (1095) | — | — | — |
20 | 500 | — | — | — | 47.00 (1194) | 47.00 (1194) | 47.25 (1200) | — | — | — |
22 | 550 | — | — | — | 51.00 (1295) | 51.00 (1295) | 51.38 (1305) | — | — | — |
24 | 600 | — | — | — | 55.00 (1397) | 55.00 (1397) | 55.38 (1407) | — | — | — |
26 | 650 | — | — | — | 57.00 (1448) | 57.00 (1448) | 57.50 (1461) | — | — | — |
30 | 750 | — | — | — | 65.00 (1651) | 65.00 (1651) | 65.50 (1664) | — | — | — |
32 | 800 | — | — | — | 70.00 (1778) | 70.00 (1778) | 70.63 (1794) | — | — | — |
34 | 850 | — | — | — | 76.00 (1930) | 76.00 (1930) | 76.63 (1946) | — | — | — |
36 | 900 | — | — | — | 82.00 (2083) | 82.00 (2083) | 82.63 (2099) | — | — | — |
Plug Valves—Face-to-face (A) and End-to-end (B and C) Dimensions1
Class 1500-2500
Dimensions in inches (millimeters)
NPS | DN | Regular Pattern | Venturi Pattern | Round Port, Full Bore | ||||||
Raised Face (A) | Weld End (B) | Ring Joint (C) | Raised Face (A) | Weld End (B) | Ring Joint (C) | Raised Face (A) | Weld End (B) | Ring Joint (C) | ||
Class 1500 | ||||||||||
2 | 50 | 14.50 (368) | — | 14.63 (371) | — | — | — | 15.38 (391) | — | 15.50 (394) |
21/2 | 65 | 16.50 (419) | — | 16.63 (422) | — | — | — | 17.88 (454) | — | 18.00 (457) |
3 | 80 | 18.50 (470) | 18.50 (470) | 18.63 (473) | — | — | — | 20.63 (524) | — | 20.75 (527) |
4 | 100 | 21.50 (546) | 21.50 (546) | 21.63 (549) | — | — | — | 24.63 (625) | — | 24.75 (629) |
6 | 150 | 27.75 (705) | 27.75 (705) | 28.00 (711) | 27.75 (705) | 27.75 (705) | 28.00 (711) | 31.00 (787) | — | 31.25 (794) |
8 | 200 | 32.75 (832) | 32.75 (832) | 33.13 (841) | 32.75 (832) | 32.75 (832) | 33.13 (841) | 35.00 (889) | — | 35.38 (899) |
10 | 250 | 39.00 (991) | 39.00 (991) | 39.38 (1000) | 39.00 (991) | 39.00 (991) | 39.38 (1000) | 42.00 (1067) | — | 42.38 (1076) |
12 | 300 | 44.50 (1130) | 44.50 (1130) | 45.13 (1146) | 44.50 (1130) | 44.50 (1130) | 45.13 (1146) | 48.00 (1219) | — | 48.63 (1235) |
Class 2500 | ||||||||||
2 | 50 | 17.75 (451) | — | 17.88 (454) | — | — | — | — | — | — |
2 1/2 | 65 | 20.00 (508) | — | 20.25 (514) | — | — | — | — | — | — |
3 | 80 | 22.75 (578) | — | 23.00 (584) | — | — | — | — | — | — |
4 | 100 | 26.50 (673) | — | 26.88 (683) | — | — | — | — | — | — |
6 | 150 | 36.00 (914) | — | 36.50 (927) | — | — | — | — | — | — |
8 | 200 | 40.25 (1022) | — | 40.88 (1038) | — | — | — | — | — | — |
10 | 250 | 50.00 (1270) | — | 50.88 (1292) | — | — | — | — | — | — |
12 | 300 | 56.00 (1422) | — | 56.88 (1445) | — | — | — | — | — | — |