Class 900 Ball Valve Dimensions & Weight
Class 900 ball valve dimensions and weight cover side entry floating ball valves, trunnion-mounted ball valves, and top-entry ball valves. The dimensions are as per API 6D.
Floating Ball Valve Dimensions & Weight
Class 900 Floating Ball Valve Dimensions & Weight
Size | d | L | H | W | Weight |
Inch | mm | mm | mm | mm | Kg |
1/2 | 13 | 216 | 85 | 160 | 5.0 |
3/4 | 19 | 229 | 93 | 180 | 8.0 |
1 | 25 | 254 | 115 | 240 | 10.0 |
1-1/2 | 38 | 305 | 128 | 400 | 20 |
2 | 51 | 368 | 148 | 450 | 25 |
3 | 76 | 381 | 196 | *600 | 50 |
Note: * means Gear operated floating ball valves.
Trunnion Mounted Ball Valve Dimension & Weight
Class 900 Trunnion Mounted Ball Valve Dimension & Weight
SIZE | BORE SIZE | END-TO-END (mm) | WEIGHT (KG) | ||||
(mm) | RF | RTJ | BW | RF/RTJ | BW | ||
2" | DN50 | 49 | 368 | 371 | 368 | 54 | 43 |
3" | DN80 | 74 | 381 | 384 | 381 | 81 | 65 |
4" | DN100 | 100 | 457 | 460 | 457 | 145 | 102 |
6" | DN150 | 150 | 610 | 613 | 610 | 317 | 254 |
8" | DN200 | 201 | 737 | 740 | 737 | 703 | 562 |
10" | DN250 | 252 | 838 | 841 | 838 | 839 | 671 |
12" | DN300 | 303 | 965 | 968 | 965 | 1315 | 1065 |
14" | DN350 | 322 | 1029 | 1038 | 1029 | 1746 | 1406 |
16" | DN400 | 373 | 1130 | 1140 | 1130 | 2154 | 1723 |
18" | DN450 | 423 | 1219 | 1232 | 1219 | 3197 | 2562 |
20" | DN500 | 471 | 1321 | 1334 | 1321 | 4558 | 3651 |
24" | DN600 | 570 | 1549 | 1568 | 1549 | 6078 | 4876 |
30" | DN750 | 712 | 1880 | 1902 | 1880 | 12440 | 11072 |
36" | DN900 | 855 | 2286 | 2315 | 2286 | 20150 | 18337 |
Top Entry Ball Valve Dimensions & Weight
Class 900 Top Entry Ball Valve Dimensions & Weight
Size | D | L | H1 | H2 | W | Weight |
inch | mm | mm | mm | mm | mm | kg |
1-1/2" | 38 | 305 | 215 | 80 | 400 | 40 |
2" | 51 | 368 | 200 | 120 | 750 | 52 |
3" | 76 | 381 | 240 | 130 | 1000 | 87 |
4" | 102 | 457 | 280 | 175 | 1500 | 160 |
6" | 152 | 610 | 350 | 220 | *300 | 385 |
8" | 203 | 737 | 390 | 260 | *400 | 560 |
10" | 254 | 838 | 480 | 310 | *600 | 820 |
12" | 305 | 965 | 538 | 410 | *600 | 1125 |