Class 1500 Flange Dimensions

Class 1500 flange dimentions and bolt circles are as per ASME/ANSI B16.5 or ASME/ANSI 16.47. The dimensions are for end connection of class 1500 ball valve and other steel valves.

ANSI Class 1500 flange dimensions (RF)

ANSI Class 1500 Flange Dimensions (RF)

SIZE O R C T h Bolt
inch mm inch mm inch mm inch mm inch mm inch mm QTY. Diameter
2 50 8.50 216 3.62 92 1.50 38.5 6.50 165.1 1.00 26 8 7/8
2 1/2 65 9.62 244 4.12 105 1.62 41.5 7.50 190.5 1.12 29 8 1
3 80 10.50 267 5.00 127 1.88 48.0 8.00 203.2 1.25 32 8 1 1/8
4 100 12.25 311 6.19 157 2.12 54.0 9.50 241.3 1.38 35 8 1 1/4
6 150 15.50 394 8.50 216 3.25 83.0 12.50 317.5 1.50 39 12 1 3/8
8 200 19.00 483 10.62 270 3.62 92.9 15.50 393.7 1.75 45 12 1 5/8
10 250 23.00 585 12.75 324 4.25 108.0 19.00 482.6 2.00 51 12 1 7/8
12 300 26.50 675 15.00 381 4.88 124.0 22.50 571.5 2.12 54 16 2
14 350 29.50 750 16.25 413 5.25 133.5 25.00 635.0 2.38 61 16 2 1/4
16 400 32.50 825 18.50 470 5.75 146.5 27.75 704.8 2.62 67 16 2 1/2
18 450 36.00 915 21.00 533 6.38 162.0 30.50 774.7 2.88 74 16 2 3/4
20 500 38.75 985 23.00 584 7.00 178.0 32.75 831.8 3.12 80 16 3
24 600 46.00 1170 27.25 692 8.00 203.5 39.00 990.6 3.62 93 16 3 1/2

ANSI Class 1500 flange dimensions (RTJ)

ANSI Class 1500 Flange Dimensions (RTJ)

SIZE Ring
No.
P E F R K
inch mm inch inch mm inch mm inch mm inch mm inch mm
2 50 R24 3.750 95.25 0.312 7.92 0.469 11.91 0.03 0.8 4.88 124
2 1/2 65 R27 4.250 107.95 0.312 7.92 0.469 11.91 0.03 0.8 5.38 137
3 80 R35 5.375 136.52 0.312 7.92 0.469 11.91 0.03 0.8 6.62 168
4 100 R39 6.375 161.92 0.312 7.92 0.469 11.91 0.03 0.8 7.62 194
6 150 R46 8.312 211.12 0.375 9.52 0.531 13.49 0.06 1.5 9.75 248
8 200 R50 10.625 269.88 0.438 11.13 0.656 16.66 0.06 1.5 12.50 318
10 250 R54 12.750 323.85 0.438 11.13 0.656 16.66 0.06 1.5 14.62 371
12 300 R58 15.000 381.00 0.562 14.27 0.906 23.01 0.06 1.5 17.25 438
14 350 R63 16.500 419.10 0.625 15.88 1.062 26.97 0.09 2.3 19.25 489
16 400 R67 18.500 469.90 0.688 17.48 1.188 30.18 0.09 2.3 21.50 546
18 450 R71 21.000 533.40 0.688 17.48 1.188 30.18 0.09 2.3 24.12 613
20 500 R75 23.000 584.20 0.688 17.48 1.312 33.32 0.09 2.3 26.50 673
24 600 R79 27.250 692.15 0.812 20.62 1.438 36.53 0.09 2.3 31.25 794

Leave Us Your Info

Could you please kindly fulfill the following information when enquiring:

Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)