Class 150 Flange Dimensions
Class 150 flange dimentions and bolt circles are as per ASME/ANSI B16.5 or ASME/ANSI 16.47. The dimensions are for end connection of class 150 ball valve and other steel valves.
ANSI Class 150 Flange Dimensions (RF Ends)
SlZE | O | R | C | T | h | Bolt | |||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | QTY. | Diameter |
2 | 50 | 6.00 | 152 | 3.62 | 92 | 0.62 | 16 | 4.75 | 120.5 | 0.75 | 19 | 4 | 5/8 |
2 1/2 | 65 | 7.00 | 178 | 4.12 | 105 | 0.69 | 18 | 5.50 | 139.5 | 0.75 | 19 | 4 | 5/8 |
3 | 80 | 7.50 | 190 | 5.00 | 127 | 0.75 | 19 | 6.00 | 152.5 | 0.75 | 19 | 4 | 5/8 |
4 | 100 | 9.00 | 229 | 6.19 | 157 | 0.94 | 24 | 7.50 | 190.5 | 0.75 | 19 | 8 | 5/8 |
6 | 150 | 11.00 | 279 | 8.50 | 216 | 1.00 | 26 | 9.50 | 241.5 | 0.88 | 22 | 8 | 3/4 |
8 | 200 | 13.50 | 343 | 10.62 | 270 | 1.12 | 29 | 11.75 | 298.5 | 0.88 | 22 | 8 | 3/4 |
10 | 250 | 16.00 | 406 | 12.75 | 324 | 1.19 | 31 | 14.25 | 362 | 1.00 | 25 | 12 | 7/8 |
12 | 300 | 19.00 | 483 | 15.00 | 381 | 1.25 | 32 | 17.00 | 432 | 1.00 | 25 | 12 | 7/8 |
14 | 350 | 21.00 | 533 | 16.25 | 413 | 1.38 | 35 | 18.75 | 476 | 1.12 | 29 | 12 | 1 |
16 | 400 | 23.50 | 597 | 18.50 | 470 | 1.44 | 37 | 21.25 | 540 | 1.12 | 29 | 16 | 1 |
18 | 450 | 25.00 | 635 | 21.00 | 533 | 1.56 | 40 | 22.75 | 578 | 1.25 | 32 | 16 | 1 1/8 |
20 | 500 | 27.50 | 699 | 23.00 | 584 | 1.69 | 43 | 25.00 | 635 | 1.25 | 32 | 20 | 1 1/8 |
24 | 600 | 32.00 | 813 | 27.25 | 692 | 1.88 | 48 | 29.50 | 749.5 | 1.38 | 35 | 20 | 1 1/4 |
26 | 650 | 34.25 | 870 | 29.50 | 749 | 2.69 | 69 | 31.75 | 806.5 | 1.38 | 35 | 24 | 1 1/4 |
28 | 700 | 36.50 | 927 | 31.50 | 800 | 2.81 | 72 | 34.00 | 863.5 | 1.38 | 35 | 28 | 1 1/4 |
30 | 750 | 38.75 | 984 | 33.75 | 857 | 2.94 | 75 | 36.00 | 914.5 | 1.38 | 35 | 28 | 1 1/4 |
32 | 800 | 41.75 | 1060 | 36.00 | 914 | 3.19 | 81 | 38.50 | 978 | 1.62 | 41 | 28 | 1 1/2 |
36 | 900 | 46.00 | 1168 | 40.25 | 1022 | 3.56 | 91 | 42.75 | 1086 | 1.62 | 41 | 32 | 1 1/2 |
40 | 1000 | 50.75 | 1289 | 44.25 | 1124 | 3.56 | 91 | 47.25 | 1200 | 1.62 | 41 | 36 | 1 1/2 |
42 | 1050 | 53.00 | 1346 | 47.00 | 1194 | 3.81 | 97 | 49.50 | 1257.5 | 1.62 | 41 | 36 | 1 1/2 |
48 | 1200 | 59.50 | 1511 | 53.50 | 1359 | 4.25 | 108 | 56.00 | 1422.5 | 1.62 | 41 | 44 | 1 1/2 |
ANSI Class 150 Flange Dimensions (RTJ Ends)
SIZE | Ring No. |
P | E | F | R | K | ||||||
inch | mm | inch | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm |
2 | 50 | R22 | 3.250 | 82.55 | 0.250 | 6.35 | 0.344 | 8.74 | 0.03 | 0.8 | 4.00 | 102 |
2 1/2 | 65 | R25 | 4.000 | 101.60 | 0.250 | 6.35 | 0.344 | 8.74 | 0.03 | 0.8 | 4.75 | 121 |
3 | 80 | R29 | 4.500 | 114.30 | 0.250 | 6.35 | 0.344 | 8.74 | 0.03 | 0.8 | 5.25 | 133 |
4 | 100 | R36 | 5.875 | 149.22 | 0.250 | 6.35 | 0.344 | 8.74 | 0.03 | 0.8 | 6.75 | 171 |
6 | 150 | R43 | 7.625 | 193.68 | 0.250 | 6.35 | 0.344 | 8.74 | 0.03 | 0.8 | 8.62 | 219 |
8 | 200 | R48 | 9.750 | 247.65 | 0.250 | 6.35 | 0.344 | 8.74 | 0.03 | 0.8 | 10.75 | 273 |
10 | 250 | R52 | 12.000 | 304.80 | 0.250 | 6.35 | 0.344 | 8.74 | 0.03 | 0.8 | 13.00 | 330 |
12 | 300 | R56 | 15.000 | 381.00 | 0.250 | 6.35 | 0.344 | 8.74 | 0.03 | 0.8 | 16.00 | 406 |
14 | 350 | R59 | 15.625 | 396.88 | 0.250 | 6.35 | 0.344 | 8.74 | 0.03 | 0.8 | 16.75 | 425 |
16 | 400 | R64 | 17.875 | 454.02 | 0.250 | 6.35 | 0.344 | 8.74 | 0.03 | 0.8 | 19.00 | 483 |
18 | 450 | R68 | 20.375 | 517.52 | 0.250 | 6.35 | 0.344 | 8.74 | 0.03 | 0.8 | 21.50 | 546 |
20 | 500 | R72 | 22.000 | 558.80 | 0.250 | 6.35 | 0.344 | 8.74 | 0.03 | 0.8 | 23.50 | 597 |
24 | 600 | R76 | 26.500 | 673.10 | 0.250 | 6.35 | 0.344 | 8.74 | 0.03 | 0.8 | 28.00 | 711 |