Ball Valve Bore Dimensions
API 6D ball valve minimum bore dimensions in millimeter, for full bore and reduced bore ball valves.
Full Bore Ball Valve
Reduced Bore Ball Valve
Full Bore Ball Valve Bore Dimensions
NPS | DN | Minimum aBore by Class, in millimeter | |||
Class 150 to 600 | Class 900 | Class 1500 | Class 2500 | ||
1/2" | 15 | 12.7 | 12.7 | 12.7 | 12.7 |
3/4" | 20 | 19.0 | 19.0 | 19.0 | 19.0 |
1" | 25 | 25.0 | 25.0 | 25.0 | 25.0 |
1-1/4" | 32 | 31.8 | 31.8 | 31.8 | 31.8 |
1-1/2" | 40 | 38.0 | 38.0 | 38.0 | 38.0 |
2" | 50 | 49.0 | 49.0 | 49.0 | 42.0 |
2-1/2" | 65 | 62.0 | 62.0 | 62.0 | 52.0 |
3" | 80 | 74.0 | 74.0 | 74.0 | 62.0 |
4" | 100 | 100.0 | 100.0 | 100.0 | 87.0 |
6" | 150 | 150.0 | 150.0 | 144.0 | 131.0 |
8" | 200 | 201.0 | 201.0 | 192.0 | 179.0 |
10" | 250 | 252.0 | 252.0 | 239.0 | 223.0 |
12" | 300 | 303.0 | 303.0 | 287.0 | 265.0 |
14" | 350 | 334.0 | 1322.0 | 315.0 | 292.0 |
16" | 400 | 385.0 | 373.0 | 360.0 | 333.0 |
18" | 450 | 436.0 | 423.0 | 406.0 | 374.0 |
20" | 500 | 487.0 | 471.0 | 454.0 | 419.0 |
22" | 550 | 538.0 | 2522.0 | 500.0 | 一 |
24" | 600 | 589.0 | 570.0 | 546.0 | 一 |
26" | 650 | 633.0 | 617.0 | 594.0 | 一 |
28" | 700 | 684.0 | 665.0 | 641,0 | 一 |
30" | 750 | 735.0 | 712.01 | 686.0L | 一 |
32" | 800 | 779.0 | 760.0 | 730.0 | 一 |
34" | 850 | 830.0 | 808.0 | 775.0 | 一 |
36" | 900 | 874.0 | 855.0 | 819.0 | 一 |
38" | 950 | 925.0 | 904.0 | 一 | 一 |
40" | 1000 | 976.0 | 955.8 | 一 | 一 |
42" | 1050 | 1020.0 | 1006.0 | 一 | 一 |
48" | 1200 | 1166.0 | 1149.0 | 一 | 一 |
54" | 1350 | 1312.0 | 一 | 一 | 一 |
56" | 1400 | 1360.0L | 一 | 一 | 一 |
60" | 1500 | 1458.0 | 一 | 一 | 一 |
Remarks
a. There is no upper size limit for a valve bore.
b. "一" = No identified minimum bore.
Reduced Bore Ball Valve Bore Dimensions
NPS | DN | Minimum aBore by Class, in millimeter | |||
Class 150 to 600 | Class 900 | Class 1500 | Class 2500 | ||
3/4×1/2" | 20×15 | 12.7 | 12.7 | 12.7 | 12.7 |
1×3/4" | 25×20 | 19.0 | 19.0 | 19.0 | 19.0 |
1-1/2×1" | 40×25 | 25.0 | 25.0 | 25.0 | 25.0 |
2×1-1/2" | 50×40 | 38.0 | 38.0 | 38.0 | 38.0_ |
3×2" | 80×50 | 49.0 | 49.0 | 49.0 | 42.0 |
4×3" | 100×80 | 74.0 | 74.0 | 74.0 | 62.0 |
6×4" | 150×100 | 100.0 | 100.0 | 100.0 | 87.0 |
8×6" | 200×150 | 150.0 | 150.0 | 144.0 | 131.0 |
10×8" | 250×200 | 201.0 | 201.0 | 192.0 | 179.0 |
12×10" | 300×250 | 252.0 | 252.0 | 239.0 | 223.0 |
14×10" | 350×250 | 252.0 | 252.0 | 239.0 | 223.0 |
14×12" | 350×300 | 303.0 | 303.0 | 287.0 | 265.0 |
16×12" | 400×300 | 303.0 | 303.0 | 287.0 | 265.0 |
16×14" | 400×350 | 334.0 | 1322.0 | 315.0 | 292.0 |
18×14" | 450×350 | 334.0 | 1322.0 | 315.0 | 292.0 |
18×16" | 450×400 | 385.0 | 373.0 | 360.0 | 333.0 |
20×16" | 500×400 | 385.0 | 373.0 | 360.0 | 333.0 |
20×18" | 500×450 | 436.0 | 423.0 | 406.0 | 374.0 |
22×18" | 550×450 | 436.0 | 423.0 | 406.0 | 374.0 |
24×20" | 600×500 | 487.0 | 471.0 | 454.0 | 419.0 |
26×22" | 650×550 | 538.0 | 2522.0 | 500.0 | 一 |
28×24" | 700×600 | 589.0 | 570.0 | 546.0 | 一 |
30×26" | 750×650 | 633.0 | 617.0 | 594.0 | 一 |
34×28" | 850×700 | 684.0 | 665.0 | 641,0 | 一 |
36×30" | 900×750 | 735.0 | 712.01 | 686.0L | 一 |
40×34" | 1000×850 | 830.0 | 808.0 | 775.0 | 一 |
Remarks
a. There is no upper size limit for a valve bore.
b. "一" = No identified minimum bore.