Axial Flow Check Valve Face-to-face Dimensions
API 6D Axial Flow Check Valves, Full-opening and Reduced Types—Face-to-face (A) and End-to-end (B and C) Dimensions in inches and millimeters.
Axial Flow Check Valves, Full-opening and Reduced Types—Face-to-face (A) and End-to-end (B and C) Dimensions1
Class 150
Dimensions in inches (millimeters)
NPS | DN | Long Pattern Raised Face / Weld End A/B |
Long Pattern Ring Joint C |
Short Pattern Raised Face and Ring Joint A/C |
Compact Pattern Raised Face and Ring Joint A/C |
Class 150 | |||||
1/2 | 15 | 4.25 (108) | - | 1.96 (50) | |
3/4 | 20 | 4.60 (117) | - | 2.36 (60) | |
1 | 25 | 5.00 (127) | 5.50 (140) | 4.00 (100) | |
1-1/4 | 32 | 5.50 (140) | 6.00 (153) | 4.00 (100) | |
1-1/2 | 40 | 6.50 (165) | 7.00 (178) | 4.72 (120) | |
2 | 50 | 8.00 (203) | 8.50 (216) | 4.72 (120) | |
2-1/2 | 65 | 8.50 (216) | 9.00 (229) | 4.75 (120) | |
3 | 80 | 9.50 (241) | 10.00 (254) | 4.75 (120) | |
4 | 100 | 11.50 (292) | 12.00 (305) | 5.50 (140) | |
6 | 150 | 14.00 (356) | 14.50 (368) | 8.27 (210) | |
8 | 200 | 19.50 (495) | 20.00 (508) | 11.02 (280) | |
10 | 250 | 24.50 (622) | 25.00(635) | 13.78 (350) | |
12 | 300 | 27.50 (699) | 28.00 (711) | 13.78 (350) | 7.25 (181) |
14 | 350 | 31.00 (787) | 31.50 (800) | 15.94 (405) | 8.75 (222) |
16 | 400 | 34.00 (864) | 34.50 (876) | 17.91 (455) | 9.75 (245) |
18 | 450 | 38.50 (978) | 39.00 (991) | 20.47 (520) | 10.50 (264) |
20 | 500 | 38.50 (978) | 39.00 (991) | 22.44 (570) | 12.00 (305) |
22 | 550 | 42.00 (1067) | 42.50 (1080) | 22.44 (570) | 13.78 (350) |
24 | 600 | 51.00 (1295) | 51.50 (1308) | 26.97 (685) | 14.50 (370) |
26 | 650 | 51.00 (1295) | — | 29.33 (745) | 14.50 (370) |
28 | 700 | 57.00 (1448) | — | 31.50 (800) | 17.00 (430) |
30 | 750 | 60.00 (1524) | — | 33.66 (855) | 18.00 (460) |
32 | 800 | — | — | 35.83 (910) | 19.75 (500) |
34 | 850 | — | — | 38.19 (970) | 20.87 (530) |
36 | 900 | 77.00 (1956) | — | 40.55 (1030) | 24.00 (600) |
38 | 950 | — | — | 44.69 (1135) | 23.23 (590) |
40 | 1000 | — | — | 44.69 (1135) | 25.50 (650) |
42 | 1050 | — | — | 47.05 (1195) | 26.25 (670) |
48 | 1200 | — | — | 53.74 (1365) | 29.25 (740) |
54 | 1350 | — | — | 60.24 (1530) | 32.68 (830) |
56 | 1400 | — | — | 62.99 (1600) | 33.46 (850) |
60 | 1500 | — | — | 67.32 (1710) | 38.19 (970) |
FOOTNOTE 1 See Figure B.6, Figure B.7, Figure B.10 and Figure B.11 for reference to dimension A, dimension B and
Axial Flow Check Valves, Full-opening and Reduced Types—Face-to-face (A) and End-to-end (B and C) Dimensions1
Class 300
Dimensions in inches (millimeters)
NPS | DN | Long Pattern Raised Face / Weld End A/B |
Long Pattern Ring Joint C |
Short Pattern Raised Face and Ring Joint A/C |
Compact Pattern Raised Face and Ring Joint A/C |
Class 300 | |||||
1/2 | 15 | — | — | 1.96 (50) | |
3/4 | 20 | — | — | 2.36 (60) | |
1 | 25 | 8.50 (216) | 9.00 (229) | 4.00 (100) | |
1-1/4 | 32 | 9.00 (229) | 9.50 (242) | 4.00 (100) | |
1-1/2 | 40 | 9.50 (241) | 10.00 (254) | 4.72 (120) | |
2 | 50 | 10.50 (267) | 11.13 (283) | 4.72 (120) | |
2-1/2 | 65 | 11.50 (292) | 12.13 (308) | 5.91 (150) | |
3 | 80 | 12.50 (318) | 13.13 (333) | 5.91 (150) | |
4 | 100 | 14.00 (356) | 14.63 (371) | 6.69 (170) | |
6 | 150 | 17.50 (445) | 18.13 (460) | 8.27 (210) | |
8 | 200 | 21.00 (533) | 21.63 (549) | 11.02 (280) | |
10 | 250 | 24.50 (622) | 25.13 (638) | 13.78 (350) | |
12 | 300 | 28.00 (711) | 28.63 (727) | 13.78 (350) | 7.25 (181) |
14 | 350 | 33.00 (838) | 33.63 (854) | 15.94 (405) | 8.75 (222) |
16 | 400 | 34.00 (864) | 34.63 (879) | 17.91 (455) | 9.75 (245) |
18 | 450 | 38.50 (978) | 39.13 (994) | 20.47 (520) | 10.50 (264) |
20 | 500 | 40.00 (1016) | 40.75 (1035) | 22.44 (570) | 12.00 (305) |
22 | 550 | 44.00 (1118) | 44.88 (1140) | 22.44 (570) | — |
24 | 600 | 53.00 (1346) | 53.88 (1368) | 26.97 (685) | 14.50 (370) |
26 | 650 | 53.00 (1346) | 54.00 (1372) | 29.33 (745) | — |
28 | 700 | 59.00 (1499) | 60.00 (1524) | 31.50 (800) | 17.00 (430) |
30 | 750 | 62.75 (1594) | 63.75 (1619) | 33.66 (855) | 18.00 (460) |
32 | 800 | — | — | 35.83 (910) | 19.75 (500) |
34 | 850 | — | — | 38.19 (970) | — |
36 | 900 | 82.00 (2083) | 83.10 (2111) | 40.55 (1030) | 24.00 (600) |
38 | 950 | — | — | 44.69 (1135) | — |
40 | 1000 | — | — | 44.69 (1135) | 25.50 (650) |
42 | 1050 | — | — | 47.05 (1195) | 28.25 (720) |
48 | 1200 | — | — | 53.74 (1365) | 33.00 (840) |
54 | 1350 | — | — | 60.24 (1530) | — |
56 | 1400 | — | — | 62.99 (1600) | 33.46 (850) |
60 | 1500 | — | — | 67.32 (1710) | — |
FOOTNOTE 1 See Figure B.6, Figure B.7, Figure B.10 and Figure B.11 for reference to dimension A, dimension B and dimension C Class 600.
Axial Flow Check Valves, Full-opening and Reduced Types—Face-to-face (A) and End-to-end (B and C) Dimensions1
Class 600
Dimensions in inches (millimeters)
NPS | DN | Long Pattern Raised Face / Weld End A/B |
Long Pattern Ring Joint C |
Short Pattern Raised Face and Ring Joint A/C |
Compact Pattern Raised Face and Ring Joint A/C |
Class 600 | |||||
1/2 | 15 | 6.50 (165) | 6.50 (165) | 1.96 (50) | |
3/4 | 20 | 7.50 (190) | 7.50 (190) | 2.36 (60) | |
1 | 25 | 8.50 (216) | 8.50 (216) | 4.00 (100) | |
1-1/4 | 32 | 9.00 (229) | 9.00 (229) | 4.00 (100) | |
1-1/2 | 40 | 9.50 (241) | 9.50 (241) | 4.72 (120) | |
2 | 50 | 11.50 (292) | 11.63 (295) | 4.72 (120) | |
2-1/2 | 65 | 13.00 (330) | 13.13 (333) | 5.91 (150) | |
3 | 80 | 14.00 (356) | 14.13 (359) | 5.91 (150) | |
4 | 100 | 17.00 (432) | 17.13 (435) | 6.69 (170) | |
6 | 150 | 22.00 (559) | 22.13 (562) | 8.27 (210) | |
8 | 200 | 26.00 (660) | 26.13 (664) | 11.02 (280) | |
10 | 250 | 31.00 (787) | 31.13 (791) | 13.78 (350) | |
12 | 300 | 33.00 (838) | 33.13 (841) | 14.76 (375) | 9.00 (229) |
14 | 350 | 35.00 (889) | 35.13 (892) | 17.32 (440) | 10.75 (273) |
16 | 400 | 39.00 (991) | 39.13 (994) | 19.69 (500) | 12.00 (305) |
18 | 450 | 43.00 (1092) | 43.13 (1095) | 22.24 (565) | 14.25 (362) |
20 | 500 | 47.00 (1194) | 47.25 (1200) | 24.61 (625) | 14.50 (368) |
22 | 550 | 51.00 (1295) | 51.38 (1305) | 26.97 (685) | — |
24 | 600 | 55.00 (1397) | 55.38 (1407) | 29.33 (745) | 17.25 (438) |
26 | 650 | 57.00 (1448) | 57.50 (1461) | 31.89 (810) | 18.11 (460) |
28 | 700 | 63.00 (1600) | 63.50 (1613) | 34.25 (870) | 19.00 (480) |
30 | 750 | 65.00 (1651) | 65.50 (1664) | 36.61 (930) | 20.00 (505) |
32 | 800 | — | — | 38.98 (990) | 23.00 (584) |
34 | 850 | — | — | 41.54 (1055) | — |
36 | 900 | 82.00 (2083) | 82.64 (2099) | 44.09 (1120) | 25.00 (635) |
38 | 950 | — | — | 45.26 (1175) | — |
40 | 1000 | — | — | 48.82 (1240) | 32.25 (820) |
42 | 1050 | — | — | 51.18 (1300) | 34.25 (870) |
48 | 1200 | — | — | 58.46 (1485) | 38.25 (970) |
54 | 1350 | — | — | 65.75 (1670) | — |
56 | 1400 | — | — | 68.11 (1730) | 38.25 (970) |
60 | 1500 | — | — | 73.03 (1855) | — |
FOOTNOTE 1 See Figure B.6, Figure B.7, Figure B.10 and Figure B.11 for reference to dimension A, dimension B and dimension C.
Axial Flow Check Valves, Full-opening and Reduced Types—Face-to-face (A) and End-to-end (B and C) Dimensions1
Class 900
Dimensions in inches (millimeters)
NPS | DN | Long Pattern Raised Face / Weld End A/B |
Long Pattern Ring Joint C |
Short Pattern Raised Face and Ring Joint A/C |
Compact Pattern Raised Face and Ring Joint A/C |
Class 900 | |||||
1/2 | 15 | — | — | 2.17 (55) | |
3/4 | 20 | 9.00 (229) | 9.00 (229) | 2.36 (60) | |
1 | 25 | 10.00 (254) | 10.00 (254) | 6.00 (150) | |
1-1/4 | 32 | 11.00 (279) | 11.00 (279) | 6.00 (150) | |
1-1/2 | 40 | 12.00 (305) | 12.00 (305) | 6.70 (170) | |
2 | 50 | 14.50 (368) | 14.63 (371) | 6.70 (170) | |
2-1/2 | 65 | 16.50 (419) | 16.63 (422) | 7.48 (190) | |
3 | 80 | 15.00 (381) | 15.13 (384) | 7.48 (190) | |
4 | 100 | 18.00 (457) | 18.13 (460) | 8.27 (210) | |
6 | 150 | 24.00 (610) | 24.13 (613) | 9.06 (230) | |
8 | 200 | 29.00 (737) | 29.13 (740) | 11.02 (280) | |
10 | 250 | 33.00 (838) | 33.13 (841) | 13.78 (350) | |
12 | 300 | 38.00 (965) | 38.13 (968) | 16.93 (430) | 12.25 (310) |
14 | 350 | 40.50 (1029) | 40.88 (1038) | 15.75 (400) | 14.00 (356) |
16 | 400 | 44.50 (1130) | 44.88 (1140) | 18.50 (470) | 15.00 (384) |
18 | 450 | 48.00 (1219) | 48.50 (1232) | 20.87 (530) | 16.50 (420) |
20 | 500 | 52.00 (1321) | 52.50 (1334) | 23.43 (595) | 17.00 (430) |
22 | 550 | — | — | 24.80 (630) | — |
24 | 600 | 61.00 (1549) | 61.75 (1568) | 26.18 (665) | 19.50 (495) |
26 | 650 | — | — | 31.30 (795) | — |
28 | 700 | — | — | 33.86 (860) | 21.25 (540) |
30 | 750 | — | — | 36.42 (925) | 22.00 (560) |
32 | 800 | — | — | 36.42 (925) | 24.75 (580) |
34 | 850 | — | — | 38.98 (990) | — |
36 | 900 | — | — | 41.34 (1050) | 27.00 (690) |
38 | 950 | — | — | 44.29 (1125) | — |
40 | 1000 | — | — | 46.65 (1185) | 38.25 (970) |
42 | 1050 | — | — | 49.21 (1250) | 43.25 (1100) |
48 | 1200 | — | — | 57.09 (1450) | 49.25 (1250) |
FOOTNOTE 1 See Figure B.6, Figure B.7, Figure B.10 and Figure B.11 for reference to dimension A, dimension B and dimension C.
Axial Flow Check Valves, Full-opening and Reduced Types—Face-to-face (A) and End-to-end (B and C) Dimensions1
Class 1500-2500
Dimensions in inches (millimeters)
NPS | DN | Long Pattern Raised Face / Weld End A/B |
Long Pattern Ring Joint C |
Short Pattern Raised Face and Ring Joint A/C |
Compact Pattern Raised Face and Ring Joint A/C |
Class 1500 | |||||
1/2 | 15 | 8.50 (216) | 8.50 (216) | 2.17 (55) | |
3/4 | 20 | 9.00 (229) | 9.00 (229) | 2.36 (60) | |
1 | 25 | 10.00 (254) | 10.00 (254) | 6.00 (150) | |
1-1/4 | 32 | 11.00 (279) | 11.00 (279) | 6.00 (150) | |
1-1/2 | 40 | 12.00 (305) | 12.00 (305) | 6.70 (170) | |
2 | 50 | 14.50 (368) | 14.63 (371) | 6.70 (170) | |
2-1/2 | 65 | 16.50 (419) | 16.63 (422) | 7.48 (190) | |
3 | 80 | 18.50 (470) | 18.63 (473) | 8.66 (220) | |
4 | 100 | 21.50 (546) | 21.63 (549) | 9.45 (240) | |
6 | 150 | 27.75 (705) | 28.00 (711) | 12.20 (310) | |
8 | 200 | 32.75 (832) | 33.13 (841) | 13.78 (350) | |
10 | 250 | 39.00 (991) | 39.38 (1000) | 15.75 (400) | |
12 | 300 | 44.50 (1130) | 45.13 (1146) | 17.72 (450) | — |
14 | 350 | 49.50 (1257) | 50.25 (1276) | 19.29 (490) | — |
16 | 400 | 54.50 (1384) | 55.38 (1407) | 20.87 (530) | — |
18 | 450 | 60.50 (1537) | 61.38 (1559) | 22.83 (580) | — |
20 | 500 | 65.50 (1664) | 66.38 (1686) | 25.79 (655) | — |
22 | 550 | — | — | — | — |
24 | 600 | 76.50 (1943) | 77.63 (1972) | 29.53 (750) | — |
Class 2500 | |||||
1/2 | 15 | 10.40 (264) | 10.40 (264) | 2.36 (60) | |
3/4 | 20 | 10.75 (273) | 10.75 (273) | 2.56 (65) | |
1 | 25 | 12.13 (308) | 12.13 (308) | 6.30 (160) | |
1-1/4 | 32 | 13.75 (349) | 13.86 (352) | 7.00 (180) | |
1-1/2 | 40 | 15.12 (384) | 15.25 (387) | 8.27 (210) | |
2 | 50 | 17.75 (451) | 17.88 (454) | 8.27 (210) | |
2-1/2 | 65 | 20.00 (508) | 20.25 (514) | 9.45 (240) | |
3 | 80 | 22.75 (578) | 23.00 (584) | 10.63 (270) | |
4 | 100 | 26.50 (673) | 26.88 (683) | 12.20 (310) | |
6 | 150 | 36.00 (914) | 36.50 (927) | 139.93 (430) | |
8 | 200 | 40.25 (1022) | 40.88 (1038) | 18.11 (460) | |
10 | 250 | 50.00 (1270) | 50.88 (1292) | 22.83 (580) | |
12 | 300 | 56.00 (1422) | 56.88 (1445) | 22.83 (580) | — |