16 Inch Ball Valve Dimensions & Weight

16 inch ball valve dimensions and weight cover Class 150–2500; the valve bore dimensions and face-to-face (end-to-end) dimensions are as per API 6D.

16 inch ball valve dimensions & weight

 16 Inch Ball Valve Dimensions & Weight (in mm)

Size Pressure D L(RF) L(BW) L(RTJ) H1 H2 V Weight
inch ANSI mm mm mm mm mm mm mm Kg
16" Class 150 385 762 838 547.5 430.0 600 1293
16" Class 300 385 838 838 557.0 439.3 600 1390
16" Class 600 373 991 991 994 613 463.0 600 1960
16" Class 900 373 1130 1130 1140 540.5 489.5 760 2412
16" Class 1500 360 1384 1384 1407 601.5 527.5 760 3395


16 Inch Ball Valve Dimensions & Weight (in inch) 

Size   Pressure D L (RF) L (BW) L (RTJ) H1 H2 Weight
inch mm ANSI inch inch inch inch inch inch lb
16" 400 Class 150 15.16 30.00 32.99 21.56 16.93 2850.57
16" 400 Class 300 15.16 32.99 32.99 21.93 1729 3064.42
16" 400 Class 600 14.69 39.02 39.02 39.13 24.13 18.23 4321.06
16" 400 Class 900 14.69 44.49 44.49 44.88 2128 19.27 5317.54
16" 400 Class 1500 14.17 54.49 54.49 55.39 23.68 20.77 748424

Leave Us Your Info

Could you please kindly fulfill the following information when enquiring:

Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)